<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Movie Mavericks</title>
	<atom:link href="http://moviemavericks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moviemavericks.com</link>
	<description>Movie Reviews &#38; More</description>
	<lastBuildDate>Tue, 22 May 2012 01:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-6902</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Tue, 22 May 2012 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-6902</guid>
		<description>Boy, what a $hitty weekend this past one was at the box office! ugh!!

As for the coming weekend, I don&#039;t recall a major clamoring for a new Men in Black film; although the effects look rather impressive, and I love Josh Brolin&#039;s impersonation of Tommy Lee Jones. Chernobyl Diaries could go either way, and I&#039;m leaning towards the other way.

Men in Black III - $85m (although my gut tells me closer to $72m)
Chernobyl Diaries - $15m</description>
		<content:encoded><![CDATA[<p>Boy, what a $hitty weekend this past one was at the box office! ugh!!</p>
<p>As for the coming weekend, I don&#8217;t recall a major clamoring for a new Men in Black film; although the effects look rather impressive, and I love Josh Brolin&#8217;s impersonation of Tommy Lee Jones. Chernobyl Diaries could go either way, and I&#8217;m leaning towards the other way.</p>
<p>Men in Black III &#8211; $85m (although my gut tells me closer to $72m)<br />
Chernobyl Diaries &#8211; $15m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Jason Rugaard</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-6756</link>
		<dc:creator>Jason Rugaard</dc:creator>
		<pubDate>Mon, 21 May 2012 10:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-6756</guid>
		<description>In regards to Battleship, as Leonard Maltin said “Saying something wasn&#039;t as bad as I feared isn&#039;t the same thing as saying it was good, is it?”</description>
		<content:encoded><![CDATA[<p>In regards to Battleship, as Leonard Maltin said “Saying something wasn&#8217;t as bad as I feared isn&#8217;t the same thing as saying it was good, is it?”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-6719</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Mon, 21 May 2012 00:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-6719</guid>
		<description>Wow, what a terrible weekend at the box office! I&#039;m not entirely surprised by Battleship, although I think the movie is an entertaining popcorn film, just don&#039;t expect much in the form of decent acting or things that make any sense whatsoever....oh, and Brooklyn Decker is just so nice to look at! Anyway, to get back on track, I&#039;m really surprised at how poorly What to Expect did. My wife and I saw it this afternoon, and although I didn&#039;t think it was all that good, I expected to be a lot worse than what it was.</description>
		<content:encoded><![CDATA[<p>Wow, what a terrible weekend at the box office! I&#8217;m not entirely surprised by Battleship, although I think the movie is an entertaining popcorn film, just don&#8217;t expect much in the form of decent acting or things that make any sense whatsoever&#8230;.oh, and Brooklyn Decker is just so nice to look at! Anyway, to get back on track, I&#8217;m really surprised at how poorly What to Expect did. My wife and I saw it this afternoon, and although I didn&#8217;t think it was all that good, I expected to be a lot worse than what it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Trevor Anderson</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-6493</link>
		<dc:creator>Trevor Anderson</dc:creator>
		<pubDate>Fri, 18 May 2012 20:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-6493</guid>
		<description>Battleship midnights were less than $500k, which puts it at $30M or less for the weekend, unless it rallies. Avengers will definitely be number one again this weekend though.</description>
		<content:encoded><![CDATA[<p>Battleship midnights were less than $500k, which puts it at $30M or less for the weekend, unless it rallies. Avengers will definitely be number one again this weekend though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-6125</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Tue, 15 May 2012 01:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-6125</guid>
		<description>This is a tough weekend...The Avengers is just continuing to perform so damn well that it&#039;s impossible for it not to affect the rest of the box office. 
Battleship - $44m
The Dictator - $18m
What to Expect - $27m</description>
		<content:encoded><![CDATA[<p>This is a tough weekend&#8230;The Avengers is just continuing to perform so damn well that it&#8217;s impossible for it not to affect the rest of the box office.<br />
Battleship &#8211; $44m<br />
The Dictator &#8211; $18m<br />
What to Expect &#8211; $27m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-6118</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Mon, 14 May 2012 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-6118</guid>
		<description>can we finally be done with the Tim Burton / Johnny Depp partnership on crap films?</description>
		<content:encoded><![CDATA[<p>can we finally be done with the Tim Burton / Johnny Depp partnership on crap films?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast EP107: Joss Whedon Thanks Avengers Fans, More Smurfs Dark Knight Rises News by jay1</title>
		<link>http://moviemavericks.com/2012/05/podcast-ep107-joss-whedon-thanks-avengers-fans-more-smurfs-dark-knight-rises-news/comment-page-1/#comment-5976</link>
		<dc:creator>jay1</dc:creator>
		<pubDate>Fri, 11 May 2012 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?p=7379#comment-5976</guid>
		<description>I love the show, would be nice to see official estimates on the final tally of movies as well, not just the opening.

I don&#039;t get the bashing (maybe 4 episodes ago) of American Reunion 
-box office mojo lists $172million total gross, cost $50 million, if we add $50 million marketing costs, and then factor in the sharing of the gross with theatres -  it has pocketed 30-40 million 
-this is before DVD/home market revenue where we know it will sell well.
-I think there will be a few more of these - it has not lost money. The trend is to make loads on disc sales (as Kevin Smith does - Smith says it&#039;s a hidden tally, he has made more on disc sales than theatrical on his movies)

Death of Theatres:
- the mammo podcast 253 talked abut the death of the theatre - is now, just a matter of time until they all close shop.  The guys say people want to enjoy stuff at home by streaming/waiting for the disc to go on sale. Thoughts on this would be great to hear.</description>
		<content:encoded><![CDATA[<p>I love the show, would be nice to see official estimates on the final tally of movies as well, not just the opening.</p>
<p>I don&#8217;t get the bashing (maybe 4 episodes ago) of American Reunion<br />
-box office mojo lists $172million total gross, cost $50 million, if we add $50 million marketing costs, and then factor in the sharing of the gross with theatres &#8211;  it has pocketed 30-40 million<br />
-this is before DVD/home market revenue where we know it will sell well.<br />
-I think there will be a few more of these &#8211; it has not lost money. The trend is to make loads on disc sales (as Kevin Smith does &#8211; Smith says it&#8217;s a hidden tally, he has made more on disc sales than theatrical on his movies)</p>
<p>Death of Theatres:<br />
- the mammo podcast 253 talked abut the death of the theatre &#8211; is now, just a matter of time until they all close shop.  The guys say people want to enjoy stuff at home by streaming/waiting for the disc to go on sale. Thoughts on this would be great to hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-5891</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Thu, 10 May 2012 14:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-5891</guid>
		<description>Jason, 

I&#039;m amazed at the midweek numbers. I think it pulls in close to $110 to this weekend. 

I&#039;m seriously wondering now that Dark Knight Rises is going to be able to beat this for top grossing movie of the summer (or year).</description>
		<content:encoded><![CDATA[<p>Jason, </p>
<p>I&#8217;m amazed at the midweek numbers. I think it pulls in close to $110 to this weekend. </p>
<p>I&#8217;m seriously wondering now that Dark Knight Rises is going to be able to beat this for top grossing movie of the summer (or year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Jason Rugaard</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-5879</link>
		<dc:creator>Jason Rugaard</dc:creator>
		<pubDate>Thu, 10 May 2012 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-5879</guid>
		<description>I think $100 million is very likely. The midweek grosses are astronomical, at the very least it&#039;s doing $80. The word-of-mouth on this is excellent and I hear it has a high repeat viewing factor. Look for $102m for the mother&#039;s day weekend.</description>
		<content:encoded><![CDATA[<p>I think $100 million is very likely. The midweek grosses are astronomical, at the very least it&#8217;s doing $80. The word-of-mouth on this is excellent and I hear it has a high repeat viewing factor. Look for $102m for the mother&#8217;s day weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-5819</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Wed, 09 May 2012 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-5819</guid>
		<description>Hey guys, so do you think we get to see a $100m second weekend for The Avengers? I think it&#039;s got a legit shot at doing it. 

Dark Shadows - $31m</description>
		<content:encoded><![CDATA[<p>Hey guys, so do you think we get to see a $100m second weekend for The Avengers? I think it&#8217;s got a legit shot at doing it. </p>
<p>Dark Shadows &#8211; $31m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Avengers Sets New Opening Weekend Record with $200.3M! by Mike</title>
		<link>http://moviemavericks.com/2012/05/the-avengers-sets-new-opening-weekend-record-with-200-3m/comment-page-1/#comment-5796</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 May 2012 00:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/2012/05/the-avengers-sets-new-opening-weekend-record-with-200-3m/#comment-5796</guid>
		<description>I agree.  The trailer was slow to build up momentum.  Here&#039;s a thought, Bruce Wayne is down and out and Joseph Gordon-Levitt&#039;s character takes over the role of Batman.  That&#039;s what I was thinking when I was watching the new trailer.  Of course, this is all speculation.  

I also agree with you that this might be a complex movie like The Dark Knight.  I thought the conversion of Harvey Dent from upstanding district attorney to Two-Face was too quick and upset the pacing of the film.  In my opinion, it would have been better to have saved Two-Face for the next film, but obviously Christopher Nolan had other plans.  Oh well....</description>
		<content:encoded><![CDATA[<p>I agree.  The trailer was slow to build up momentum.  Here&#8217;s a thought, Bruce Wayne is down and out and Joseph Gordon-Levitt&#8217;s character takes over the role of Batman.  That&#8217;s what I was thinking when I was watching the new trailer.  Of course, this is all speculation.  </p>
<p>I also agree with you that this might be a complex movie like The Dark Knight.  I thought the conversion of Harvey Dent from upstanding district attorney to Two-Face was too quick and upset the pacing of the film.  In my opinion, it would have been better to have saved Two-Face for the next film, but obviously Christopher Nolan had other plans.  Oh well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Avengers Sets New Opening Weekend Record with $200.3M! by Trevor Anderson</title>
		<link>http://moviemavericks.com/2012/05/the-avengers-sets-new-opening-weekend-record-with-200-3m/comment-page-1/#comment-5783</link>
		<dc:creator>Trevor Anderson</dc:creator>
		<pubDate>Tue, 08 May 2012 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/2012/05/the-avengers-sets-new-opening-weekend-record-with-200-3m/#comment-5783</guid>
		<description>Couldn&#039;t agree with you more Mike. The Avengers is an excellent film.

The Dark Knight Rises trailer however I thought was lacking. The incredibly slow build was unexciting and that movie looks overly complex like The Dark Knight, but Bane could be just as good a foe for Batman as the last movie&#039;s Joker was. I&#039;m still uncertain how things will play out in this movie, since the Bane/Batman stuff is well known and they&#039;re keeping this film&#039;s plot under wraps incredibly well we don&#039;t know any deviations. I find it difficult to believe they will have a replacement in the end of this film, as that would leave Batman a paraplegic and Bane would conquer and get away.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more Mike. The Avengers is an excellent film.</p>
<p>The Dark Knight Rises trailer however I thought was lacking. The incredibly slow build was unexciting and that movie looks overly complex like The Dark Knight, but Bane could be just as good a foe for Batman as the last movie&#8217;s Joker was. I&#8217;m still uncertain how things will play out in this movie, since the Bane/Batman stuff is well known and they&#8217;re keeping this film&#8217;s plot under wraps incredibly well we don&#8217;t know any deviations. I find it difficult to believe they will have a replacement in the end of this film, as that would leave Batman a paraplegic and Bane would conquer and get away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Trevor Anderson</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-5782</link>
		<dc:creator>Trevor Anderson</dc:creator>
		<pubDate>Tue, 08 May 2012 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-5782</guid>
		<description>I agree. Avengers is doing insane business, Marvel really has a strangle hold on comic book movies at the moment, even with Dark Knight Rises and Man of Steel, DC could never hope to pull off a Justice League movie anytime soon.

Dark Shadows is in this time slot because Alice in Wonderland opened in April, they&#039;re trying to repeat that but it looks like they should have gone for last month when they would be competing against Hunger Games instead.</description>
		<content:encoded><![CDATA[<p>I agree. Avengers is doing insane business, Marvel really has a strangle hold on comic book movies at the moment, even with Dark Knight Rises and Man of Steel, DC could never hope to pull off a Justice League movie anytime soon.</p>
<p>Dark Shadows is in this time slot because Alice in Wonderland opened in April, they&#8217;re trying to repeat that but it looks like they should have gone for last month when they would be competing against Hunger Games instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-5727</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Mon, 07 May 2012 18:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-5727</guid>
		<description>Hey guys...can you believe it? $200m opening. I actually posted on Filmgo that I thought it had a shot (albeit a small one) at $200..and here&#039;s it may push upwards of close to $210m...that&#039;s insane!!

I don&#039;t think Dark Shadows has a snowball&#039;s chance in hell of over performing this weekend. - $31m</description>
		<content:encoded><![CDATA[<p>Hey guys&#8230;can you believe it? $200m opening. I actually posted on Filmgo that I thought it had a shot (albeit a small one) at $200..and here&#8217;s it may push upwards of close to $210m&#8230;that&#8217;s insane!!</p>
<p>I don&#8217;t think Dark Shadows has a snowball&#8217;s chance in hell of over performing this weekend. &#8211; $31m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Avengers Sets New Opening Weekend Record with $200.3M! by Mike</title>
		<link>http://moviemavericks.com/2012/05/the-avengers-sets-new-opening-weekend-record-with-200-3m/comment-page-1/#comment-5694</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 May 2012 04:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/2012/05/the-avengers-sets-new-opening-weekend-record-with-200-3m/#comment-5694</guid>
		<description>I went to the 11:40pm show of The Avengers on Friday night.  Usually I&#039;m long asleep by this time and was already tired when I purchased my ticket.  I was worried that being tired might ruin the film for me but my weekend was busy so it was now or never.  By the time the trailers finished it was midnight when the film began.  From beginning to end, I was transfixed on the screen.  Never once did I look at my watch, struggle to get comfortable in my seat, or have to slap myself awake.  This was a great film!  

I didn&#039;t think it was possible to have so many main characters share the screen without muddling the story or devolving into a senseless, meandering storyline.  Every character got enough screen time to satisfy the fans.  The plot moved at a quick pace yet allowed for the characters to remain the focus of the film rather than the onslaught of first-rate special effects.  This film clicked from beginning to end.  Biggest hit of the summer?  Probably not as there will be a lot of competition coming from Spiderman and Batman.  However, I believe this film will rank among the best of the summer.

I watched the new trailer for the Dark Knight Rises and it was more about plot than the previous trailers.  I&#039;ve always thought it would be an interesting turn of events if Bain did break Batman&#039;s back forcing someone else to take over the role of Batman as in the comics (if my comic book informant friends are correct).  This would also allow for another actor to replace Christian Bale within the storyline.  It could happen.  Having said that, Dark Knight Rises looks very dark.  Given that dark is the trend in comic book movies, I do wonder if (sheer speculation without much fact) perhaps Dark Knight Rises might go too dark, too depressing for audiences.  It could be a compelling storyline to see Bruce Wayne down and out, but will that be what audiences want from a superhero film that usually has a happy, hero-conquers-evil ending.  We&#039;ll see in a couple of months, no doubt.</description>
		<content:encoded><![CDATA[<p>I went to the 11:40pm show of The Avengers on Friday night.  Usually I&#8217;m long asleep by this time and was already tired when I purchased my ticket.  I was worried that being tired might ruin the film for me but my weekend was busy so it was now or never.  By the time the trailers finished it was midnight when the film began.  From beginning to end, I was transfixed on the screen.  Never once did I look at my watch, struggle to get comfortable in my seat, or have to slap myself awake.  This was a great film!  </p>
<p>I didn&#8217;t think it was possible to have so many main characters share the screen without muddling the story or devolving into a senseless, meandering storyline.  Every character got enough screen time to satisfy the fans.  The plot moved at a quick pace yet allowed for the characters to remain the focus of the film rather than the onslaught of first-rate special effects.  This film clicked from beginning to end.  Biggest hit of the summer?  Probably not as there will be a lot of competition coming from Spiderman and Batman.  However, I believe this film will rank among the best of the summer.</p>
<p>I watched the new trailer for the Dark Knight Rises and it was more about plot than the previous trailers.  I&#8217;ve always thought it would be an interesting turn of events if Bain did break Batman&#8217;s back forcing someone else to take over the role of Batman as in the comics (if my comic book informant friends are correct).  This would also allow for another actor to replace Christian Bale within the storyline.  It could happen.  Having said that, Dark Knight Rises looks very dark.  Given that dark is the trend in comic book movies, I do wonder if (sheer speculation without much fact) perhaps Dark Knight Rises might go too dark, too depressing for audiences.  It could be a compelling storyline to see Bruce Wayne down and out, but will that be what audiences want from a superhero film that usually has a happy, hero-conquers-evil ending.  We&#8217;ll see in a couple of months, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carjacked (2011) &#8211; Review by Susan</title>
		<link>http://moviemavericks.com/2011/12/carjacked-2011-review/comment-page-1/#comment-5686</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sun, 06 May 2012 21:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?p=4707#comment-5686</guid>
		<description>OMG What a stupid woman!  She had MULTIPLE chances to save herself and her son much sooner than she did. she`s at a roadblock surrounded by cops and says nothing, And then goes into a CROWDED restaurant where she could scream bloody murder, But instead she goes into the restroom and writes &quot;help, I`ve been kidnapped &quot;on the mirror And then writes her license plate number.If she could`nt say anything to the cops at the roadblock what difference does it make if they stop her and she says something? She was at a crowded gas station, Outside the car, Her son was in a crowd of children, totally safe, He tells her to get back in the car, And she does! This movie is too stupid for words.</description>
		<content:encoded><![CDATA[<p>OMG What a stupid woman!  She had MULTIPLE chances to save herself and her son much sooner than she did. she`s at a roadblock surrounded by cops and says nothing, And then goes into a CROWDED restaurant where she could scream bloody murder, But instead she goes into the restroom and writes &#8220;help, I`ve been kidnapped &#8220;on the mirror And then writes her license plate number.If she could`nt say anything to the cops at the roadblock what difference does it make if they stop her and she says something? She was at a crowded gas station, Outside the car, Her son was in a crowd of children, totally safe, He tells her to get back in the car, And she does! This movie is too stupid for words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-5333</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-5333</guid>
		<description>alright boys...the summer season starts this weekend, and I&#039;m going all-in...The Avengers will set records, starting opening weekend. $173 million, and I think it could go higher.</description>
		<content:encoded><![CDATA[<p>alright boys&#8230;the summer season starts this weekend, and I&#8217;m going all-in&#8230;The Avengers will set records, starting opening weekend. $173 million, and I think it could go higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast EP100: Hunger Games Finds New Director And A Naked Magic Channing Tatum by Ray</title>
		<link>http://moviemavericks.com/2012/04/podcast-ep100-hunger-games-finds-new-director-and-a-naked-magic-channing-tatum/comment-page-1/#comment-5063</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 27 Apr 2012 05:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?p=6511#comment-5063</guid>
		<description>I wanna see Magic Mike. I have no shame.</description>
		<content:encoded><![CDATA[<p>I wanna see Magic Mike. I have no shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living Will… (2010) &#8211; Review by Jay</title>
		<link>http://moviemavericks.com/2011/10/living-will-2010-review/comment-page-1/#comment-5034</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?p=4289#comment-5034</guid>
		<description>i think this movie was a fantastic film. ryan dunns performance is better then i thought it would be! april scott and gerid haitz also did a good job, but had some acting problems, but were very minor. ryan dunn was like a chris farley or john belushi and died at 33 like the two, except dunn kept his weight under control. this is ALOT better then bam margeras haggard and minghags combined. i enjoyed this film SO much, and recommened to ANYBODY!</description>
		<content:encoded><![CDATA[<p>i think this movie was a fantastic film. ryan dunns performance is better then i thought it would be! april scott and gerid haitz also did a good job, but had some acting problems, but were very minor. ryan dunn was like a chris farley or john belushi and died at 33 like the two, except dunn kept his weight under control. this is ALOT better then bam margeras haggard and minghags combined. i enjoyed this film SO much, and recommened to ANYBODY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-4910</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Tue, 24 Apr 2012 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-4910</guid>
		<description>The Five-Year Engagement - $21m
Pirates! Band of Misfits - $13m
Safe - $11m
The Raven - $7m

It&#039;s sad when of the 4 new releases opening this weekend, the only one I&#039;d see if I had to would be Safe..but I will end up seeing Pirates! with my kids. I guess the studios wanted to be sure to get these out there before the juggernaut that is The Avengers kicks off the &quot;summer movie season&quot;.</description>
		<content:encoded><![CDATA[<p>The Five-Year Engagement &#8211; $21m<br />
Pirates! Band of Misfits &#8211; $13m<br />
Safe &#8211; $11m<br />
The Raven &#8211; $7m</p>
<p>It&#8217;s sad when of the 4 new releases opening this weekend, the only one I&#8217;d see if I had to would be Safe..but I will end up seeing Pirates! with my kids. I guess the studios wanted to be sure to get these out there before the juggernaut that is The Avengers kicks off the &#8220;summer movie season&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcast EP100: Hunger Games Finds New Director And A Naked Magic Channing Tatum by Joe Giuliano</title>
		<link>http://moviemavericks.com/2012/04/podcast-ep100-hunger-games-finds-new-director-and-a-naked-magic-channing-tatum/comment-page-1/#comment-4763</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Mon, 23 Apr 2012 01:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?p=6511#comment-4763</guid>
		<description>Hey guys, Congrats on your 100th episode of the Movie Mavericks podcast! Keep up the great work and keep em&#039; coming!</description>
		<content:encoded><![CDATA[<p>Hey guys, Congrats on your 100th episode of the Movie Mavericks podcast! Keep up the great work and keep em&#8217; coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Jason Rugaard</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-4541</link>
		<dc:creator>Jason Rugaard</dc:creator>
		<pubDate>Fri, 20 Apr 2012 08:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-4541</guid>
		<description>Ok, Now I&#039;m getting stoked. The Hollywood Reporter gave it a fantastic review as well. Summer Movie season is starting with a bang.</description>
		<content:encoded><![CDATA[<p>Ok, Now I&#8217;m getting stoked. The Hollywood Reporter gave it a fantastic review as well. Summer Movie season is starting with a bang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-4527</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-4527</guid>
		<description>as a side note, and without giving away anything. There was all the initial talk that this was going to be an Iron Man movie, and then the later talk that it was going to be a Captain America movie...trust me when I tell you, that&#039;s not the case whatsoever.</description>
		<content:encoded><![CDATA[<p>as a side note, and without giving away anything. There was all the initial talk that this was going to be an Iron Man movie, and then the later talk that it was going to be a Captain America movie&#8230;trust me when I tell you, that&#8217;s not the case whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Prediction Maverick 2012 by Joe Giuliano</title>
		<link>http://moviemavericks.com/box-office-predictions-2012/comment-page-1/#comment-4526</link>
		<dc:creator>Joe Giuliano</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://moviemavericks.com/?page_id=5552#comment-4526</guid>
		<description>Jason, I honestly though that Dark Knight Rises was going to take the summer. It&#039;s got all the hype, history, following and Christopher Nolan going for it. After seeing The Avengers and being blown away by it, and believe me when I tell you I went in with high expectations, I think there&#039;s a very good possibility it&#039;s the highest grossing film of the year; not just the summer. 

As for it being the best Marvel/Disney production, I don&#039;t even think it&#039;s close. I liked Iron Man (Iron Man 2 took a step back for me). I thought The Incredible Hulk was an improvement over Ang Lee&#039;s movie, but let&#039;s be realistic...how hard was that? It wasn&#039;t the kind of movie you build a franchise on. I very much liked Thor, and Captain America, and look forward to how they move those franchises forward. It was my enjoyment of all those previous films that set the bar so high for my expectations. I seriously thought the movie was that damn good! 

I&#039;m giving it an A+, and not blinking an eye about doing it.</description>
		<content:encoded><![CDATA[<p>Jason, I honestly though that Dark Knight Rises was going to take the summer. It&#8217;s got all the hype, history, following and Christopher Nolan going for it. After seeing The Avengers and being blown away by it, and believe me when I tell you I went in with high expectations, I think there&#8217;s a very good possibility it&#8217;s the highest grossing film of the year; not just the summer. </p>
